| KINGSTON TOWNSHIP TRANSIT roster1975-1998 | |||||||||||||||||||
| Roster | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Numbers | Builder | Model | Built | Total | Years onroster | Notes | ||||||||||||
| 7613 | Int. | School Bus | 1973 | 1 | ?-? | - | |||||||||||||
| 8588-8589 | GMD | TC40-102N | 1985 | 2 | 1985-1998 | • Leased to Kingston Transit | |||||||||||||
| 62370 | GMD | TDH-5301 | 1962 | 1 | ?-? | - | |||||||||||||
| 70085 | Int. | School Bus | 1975 | 1 | ?-? | - | |||||||||||||
| 70416 | Int. | School Bus | ? | 1 | ?-? | - | |||||||||||||
| 70928 | Int. | School Bus | 1978 | 1 | ?-? | - | |||||||||||||
| 74169-74189 | OBI | 01.501 | 1979 | 2 | 1979-1998 | - | |||||||||||||
| 74349 | OBI | 01.501 | 1979 | 1 | ?-? | • Ex Demonstrator | |||||||||||||
| 74359 | OBI | 01.501 | 1977 | 1 | ?-? | • Ex Travelways 510 | |||||||||||||
| 74369 | OBI | 01.501 | 1978 | 1 | ?-? | • Ex Travelways 511 | |||||||||||||
| 81877 | Int. | School Bus | 1987 | 1 | 1988-? | - | |||||||||||||
| 88071-88073 | MCI | TC40-102N | 1988 | 3 | 1988-1998 | - | |||||||||||||
| 92027, 92034 | OBI | 05.501 | 1992 | 2 | 1992-1998 | - | |||||||||||||
![]() |
|||||||||||||||||||