KINGSTON TOWNSHIP TRANSITlicense plates | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plate | Number | Model | Re-platedfrom | Re-platedto | Notes | ||||||||||||||
BA3 169 | 74349 | 01.501 | - | - | - | ||||||||||||||
BB2 184 | 74189 | 01.501 | - | - | - | ||||||||||||||
BB2 187 | 74179 | 01.501 | - | - | - | ||||||||||||||
BB2 188 | 74169 | 01.501 | - | - | - | ||||||||||||||
BB8 272 | 74359 | 01.501 | - | - | - | ||||||||||||||
BC6 204 | 8588 | TC40-102N | - | - | - | ||||||||||||||
BC6 205 | 8589 | TC40-102N | - | - | - | ||||||||||||||
BD8 342 | 88073 | TC40-102N | - | - | - | ||||||||||||||
BD8 343 | 88072 | TC40-102N | - | - | - | ||||||||||||||
BD8 344 | 88071 | TC40-102N | - | - | - | ||||||||||||||
BD8 345 | 88074 | TC40-102N | - | - | - | ||||||||||||||
BF2 393 | 74179 | 01.501 | - | - | - | ||||||||||||||
BF6 433 | 92027 | 05.501 | - | - | - | ||||||||||||||
BF6 434 | 92034 | 05.501 | - | - | - | ||||||||||||||
End | |||||||||||||||||||
![]() |