KINGSTON TRANSITLC3200 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0937-0939 / 1037-1041 | |||||||||||||||||||
Gallery | |||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||
Technical Specifications | |||||||||||||||||||
Builder: International; Warrenville, Illinois - Built: 03/2009 Length: 31' Width: ? | Height: ? Seats: 22 Engine: Navistar MaxxForce 7 6.4L Transmission: Allison 2200 PTS | ||||||||||||||||||
Roster | |||||||||||||||||||
Numbers | VIN | License plates |
Notes | ||||||||||||||||
0937 | 1037 | 4DRASSKMXAH175462 | 603 5BHex BN8 572 | • Builders date on sticker: 19/03/2009 • Delivered 07/2009 • Entered Service 07/2009 • Renumbered 1037 09/2009 • Retired 2016 | |||||||||||||||
0938 | 1038 | 4DRASSKM8AH175461 | BN8 573 | • Builders date on sticker: 18/03/2009 • Delivered 07/2009 • Entered Service 07/2009 • Renumbered 1038 09/2009 • Retired 2015 | |||||||||||||||
0939 | 1039 | 4DRASSKM3AH175464 | BN8 574 | • Builders date on sticker: 25/03/2009 • Delivered 07/2009 • Entered Service 07/2009 • Renumbered 1039 10/2009 • Retired 09/2014 | |||||||||||||||
1040 | - | 4DRASSKM6AH175460 | BN8 575 | • Builders date on sticker: 13/03/2009 • Delivered 07/2009 • Entered Service 07/2009 • Entered Service 11/2015 | |||||||||||||||
1041 | - | 4DRASSKM1AH175463 | BN8 578 | • Builders date on sticker: 23/03/2009 • Delivered 14/08/2009 • Entered Service 08/2009 • Retired 2015 | |||||||||||||||
Notes | |||||||||||||||||||
Note: An additional bus was ordered on December 15, 2009, and later cancelled. | |||||||||||||||||||
![]() |