| KINGSTON CITY COACH License plates | |||||||||||||||||||
| This is a partial list, any missing plates would be greatly appreciated. | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 plates | |||||||||||||||||||
| Plate | Number | Model | Notes | ||||||||||||||||
| 860 | 43 | TG-2701 | - | ||||||||||||||||
| 1948 plates | |||||||||||||||||||
| Plate | Number | Model | Notes | ||||||||||||||||
| 5266c | 4384 | 29-B | - | ||||||||||||||||
| 5280c | 4582 | 59-B | - | ||||||||||||||||
| 1949 plates | |||||||||||||||||||
| Plate | Number | Model | Notes | ||||||||||||||||
| c2321 | 40 | TG-2701 | - | ||||||||||||||||
| c2341 | 4485 | 49-B | - | ||||||||||||||||
| c2346 | 4684 | 59-B | - | ||||||||||||||||
![]() |
|||||||||||||||||||