![]() |
New Brunswick East Coastdiesel locomotive roster | ![]() |
|||||||||||||||||
General Motors DieselLondon, Ontario | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numbers | Class | Model | Built | Notes | |||||||||||||||
6900-6905with gaps | GF-630 | SD40 | 1967-1969 | - | |||||||||||||||
Industrial Railway ServiceMoncton, New Brunswick | |||||||||||||||||||
Numbers | Class | Model | Built | Notes | |||||||||||||||
3000 | ? | RS-18-3a | 2004 | • rebuilt from RS-18u 1864, 2004 | |||||||||||||||
Montreal Locomotive WorksMontreal, Quebec | |||||||||||||||||||
Numbers | Class | Model | Built | Notes | |||||||||||||||
1809-1868(with gaps) | MR-418 | RS-18u | 03/1957-07/1958 05/1981-08/1989(rebuilt) |
- | |||||||||||||||
4210-4243(with gaps) | C424 | 1965-1966 | - | ||||||||||||||||
![]() |