![]() |
Iowa Northern Railwaydiesel locomotive roster | ![]() |
|||||||||||||||||
AmtrakBeech Grove, Indiana | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numbers | Class | Model | Built | Notes | |||||||||||||||
451-458(with gaps) | ? | F40M-2F | 1999-2000 | - | |||||||||||||||
461 | ? | F40MPH-2F | 2000 | - | |||||||||||||||
Atchison, Topeka and Santa FeCleburne, Texas | |||||||||||||||||||
Numbers | Class | Model | Built | Notes | |||||||||||||||
3951-3956 | ? | Road Slug | 06/1981-10/1983 | • | |||||||||||||||
Electro Motive DivisionLa Grange, Illinois | |||||||||||||||||||
Numbers | Class | Model | Built | Notes | |||||||||||||||
3800-3811 | ? | GP38-2 | 09/1970-06/1971 | - | |||||||||||||||
4100-4101 | ? | GP40-3 | - | ||||||||||||||||
General Motors DieselLondon, Ontario | |||||||||||||||||||
Numbers | Class | Model | Built | Notes | |||||||||||||||
4001-4003 | ? | GP40-2L(W) | 05/1974-07/1974 | - | |||||||||||||||
Motive Power IndustriesBoise, Idaho | |||||||||||||||||||
Numbers | Class | Model | Rebuilt | Notes | |||||||||||||||
1501-1502 | ? | MP1500D | ? | • | |||||||||||||||
2004-2005 | ? | MP2000D | 1997 | • | |||||||||||||||
![]() |