![]() |
Duluth, Missabe & Iron Rangediesel locomotive roster | ![]() |
|||||||||||||||||
Duluth, Missabe & Iron RangeProctor, Minnesota | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numbers | Class | Model | Built | Notes | |||||||||||||||
11 | GY-412 | NW2u | 1949 | • Rebuilt to SW1200 specifications by Duluth, Missabe & Iron Range (?) | |||||||||||||||
301≠317 | GR-618 | SD-M | 1959-1960 | - | |||||||||||||||
Electro Motive DieselLa Grange, Illinois | |||||||||||||||||||
Numbers | Class | Model | Built | Notes | |||||||||||||||
200≠207 | GR-620 | SD38AC | 1971 | - | |||||||||||||||
209≠215 | GR-620c | SD38-2 | 1975-1976 | - | |||||||||||||||
214≠223 | GR-620 | SD38 | 1967-1970 | - | |||||||||||||||
VMV EnterprisesPaducah, Kentucky | |||||||||||||||||||
Numbers | Class | Model | Built | Notes | |||||||||||||||
400-419 | GF-630h | SD40-3 | 1972-1973 | - | |||||||||||||||
![]() |