Chicago Central & Pacific | |||||||||||||||||||
GP10 | |||||||||||||||||||
1788 / 8093≠8419 | |||||||||||||||||||
Builder: Electro Motive Diesel - La Grange, Illinois Rebuilder: Illinois Central - Paducah, Kentucky Order: Engine: Length: ? Width: ? Max Speed: ? Gauge: 4' 8½" | Built: Rebuilt: Class: GR-418 Horsepower: 1,800 Height: ? Weight: ? Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
Number | Serial | Built | Retired | Notes | |||||||||||||||
1788 | - | - | |||||||||||||||||
8093 | 20172 | - | - | ||||||||||||||||
8190 | - | - | |||||||||||||||||
8400 | - | - | |||||||||||||||||
8401 | 20290 | 1999 | - | ||||||||||||||||
8402 | - | - | |||||||||||||||||
8404 | - | - | |||||||||||||||||
8406 | 1999 | - | |||||||||||||||||
8407 | 1999 | - | |||||||||||||||||
8408 | - | - | |||||||||||||||||
8409 | - | - | |||||||||||||||||
8410 | 1999 | - | |||||||||||||||||
8411 | 1999 | - | |||||||||||||||||
8413 | - | - | |||||||||||||||||
8414 | - | - | |||||||||||||||||
8415 | - | - | |||||||||||||||||
8417 | - | - | |||||||||||||||||
8419 | 1999 | - | |||||||||||||||||
![]() |
---|