![]() |
Bessemer & Lake Eriediesel locomotive roster | ![]() |
|||||||||||||||||
| Boise Locomotive CompanyBoise, Idaho | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Numbers | Class | Model | Built | Notes | |||||||||||||||
| 900-906 | GF-630g | SD40T-3 | 1999-2000 | - | |||||||||||||||
| Duluth Missabe & Iron RangeProctor, Minnesota | |||||||||||||||||||
| Numbers | Class | Model | Built | Notes | |||||||||||||||
| 858-859 | GR-618 | SD-M | 1990-1991 | - | |||||||||||||||
| 907-910 | GF-630g | SD40T-3 | 1999-2000 | - | |||||||||||||||
| Electro Motive DieselLa Grange, Illinois | |||||||||||||||||||
| Numbers | Class | Model | Built | Notes | |||||||||||||||
| 862 | GR-620g | SD38 | 1967 | - | |||||||||||||||
| 866-868 | GR-620h | SD38AC | 1971 | - | |||||||||||||||
| 878 | GR-620b | SD38-2 | 1973 | - | |||||||||||||||
![]() |
|||||||||||||||||||